
| Part No. | ESM Order Ref. | Illus No. | Description |
| CHS101 | RP116R |
1 | Chassis leg-R/H |
| CHS102 | RP116L |
- | Chassis leg-L/H |
| CHS103 | RP101R |
2 | Tie plate-R/H |
| CHS104 | RP101L |
- | Tie plate-L/H |
| CHS105 | RP119 |
3 | Plate-top-front crossmember |
| CHS106 | RP120 |
4 | Plate-lower-front crossmember |
| CHS109 | RP121R |
6 | Wheel arch-front-R/H |
| CHS110 | RP121L |
- | Wheel arch-front-L/H |
| CHS111 | RP122R |
7 | Flitch-R/H |
| CHS112 | RP122L |
- | Flitch-L/H |
| CHS113 | RP122BR |
8 | Extension-flitch-R/H |
| CHS114 | RP122BL |
- | Extension-flitch-L/H |
| CHS115 | RP156R |
9 | Tube and stud-bumper-R/H |
| CHS116 | RP156L |
- | Tube and stud-bumper-L/H |
| CHS117 | RP123R |
10 | Hinge pillar-R/H |
| CHS118 | RP123L |
- | Hinge pillar-L/H |
| |
Go To ESM To Create Order |
Return To Main Menu |
| [Previous] | |
| [Up] | |
| [Home] | Home Page |
| [Mail] | Send EMail to Morris Minor Centre (Bath) Ltd |